![]() | Sprouting resistance |
![]() | High yield |
time of ear emergence | medium |
time of ripening | medium |
grain uniformity | high |
lodging resistance | high |
sprouting resistance | good |
yield potential | very high and stable |
weight 1000 grains | high |
falling number | high |
protein content | high |
winter hardiness | very high |
Powdery mildew | 7,4 - high |
Brown rust | 6,7 - high |
Black sterm rust | 7,2 - high |
Rynchosporium | 7,5 - very high |
Leaves septoria | 6,6 - high |
Foot diseases | 7,5 - very high |
Poznańska Hodowla Roślin Sp. z o.o.
Kasztanowa Street no. 5, 63-004 Tulce
District Cort in Poznan
Nowe Miasto and Wilda
IX Commercial Division
KRS (National Cort Register): 0000039691
NIP/Tax Identification Number: 786-10-00-583
Share capital: 16.153.000,00 PLN
Sales and Marketing Department:
Phone: (+48) 61 872 79 64
e-mail: phr@phr.pl