![]() | Sprouting resistance |
![]() | High yield |
time of ear emergence | medium |
time of ripening | medium |
grain uniformity | very high |
lodging resistance | high |
sprouting resistance | good |
yield potential | high and stable |
winter hardiness | very high |
falling number | high |
protein content | high |
weight of 1000 grains | high |
Powdery mildew | 7,5 - very high |
Foot dideases | 7,6 - very high |
Black stern rust | 7,6 - very high |
Brown rust | 7,0 - high |
Rynchosporium | 7,3 - high |
Leaves septoria | 6,7 - high |
Poznańska Hodowla Roślin Sp. z o.o.
Kasztanowa Street no. 5, 63-004 Tulce
District Cort in Poznan
Nowe Miasto and Wilda
IX Commercial Division
KRS (National Cort Register): 0000039691
NIP/Tax Identification Number: 786-10-00-583
Share capital: 16.153.000,00 PLN
Sales and Marketing Department:
Phone: (+48) 61 872 79 64
e-mail: phr@phr.pl